VIDEO CONFERENCE SOLUTION FOR 2 DEMAND POINTS WITH CISCO SX20 DEVICE
09:01 - 11/11/2014
Security solution
Storage and server technology
Safety system - Lightning protection
ANALOG CAMERA SOLUTIONS
1. Requirements for network infrastructure for HD video conference (Video Conference)
For Cisco Video Conference solution, your company can use a common Internet connection with the company's existing network infrastructure or you can use a separate line for Video Conference equipment but must ensure bandwidth. Minimum requirements below (Depending on your quality requirements):
- 720p30 from 768kbps: 720p30 - 1280 pixels x 720 lines resolution, 30 frames / sec (True HD resolution) with only 768 Kbps bandwidth.
- 720p60 from 1152kbps
- 1080p30 from 1472kbps
- 1080p60 from 2560kbps
2. Connection model between 2 sites and Cisco SX 20 equipment
3. Components of equipment, connection diagram at each bridge point:
Ingredient:
- SX20 Codec, Cisco TelePresence PrecisionHD Camera – 1080p4xS2 hoặc Cisco TelePresence PrecisionHD Camera – 1080p12x, Cisco TelePresence Table Microphone 20, remote control, cables and power supply.
- In addition, the system of HNTH SX 20 is used in conjunction with LCD TV to display images, presentation files, computers to use network presentations or to control equipment and can connect Projector for presentation.
Connection diagram:
4. Technical features and characteristics of the SX 20
Feature | Description |
Bandwidth | -Support H.323 and SIP up to 6 Mbps |
Minimum bandwidth for resolution / frame rate | -720p30 from 768kbps-720p60 from 1152kbps-1080p30 from 1472kbps-1080p60 from 2560kbps |
Image Characteristics | -Native 16: 9 widescreen-Advanced screen display mode-Smart image management-Automatically show near-head screen |
Video input port (2 input ports) | -One HDMI and DVI-I port (Analog and Digital) -Support format: Extended Display Identification Data (EDID). |
Video output (2 output ports) | -Two HDMI output ports support format: -VES Monitor Power Management-EDIDVivid image resolution (Encode and decode) |
Audio standards | -G.711, G.722, G.722.1, 64kbps MPEG4 AAC-LD |
Sound characteristics | -CD quality 20Khz mono-Two acoustic echo cancellers-Automatic Gain Control (AGC) -Automatic noise reduction Active lip synchronization |
Support multi-point | - Supports SIP / H.323 integrates 4 points for simultaneous video conferencing-Cisco TelePresence Multiway support (requires Cisco TelePresence Video Communication Server [Cisco VCS] and Cisco TelePresence MCU) -Ability to join multi-point conference hosted on Cisco TelePresence Multipoint Switch (CTMS) |
Multi-point properties (Integrated multi-point conversion) | -Support SIP / H, 323 allows up to 4 points for simultaneous video conferencing up to 576p30 resolution-Individual layouts in continuous multi-point display H.223 / SIP / VoIP in the same conference- Support slideshows (H.239 / BFCP) from any participant at resolutions up to 1080p15 / SXGA - Conferencing speed up to 6Mbps |
Network Interfaces | Two USB ports for future usage |
Cisco TelePresence PrecisionHD Camera – 1080p4xS2 | -1/3 inh CMOS-4 x zoom-+150 /-250 tile, +/- 900 pan-43,50 vertical field of view-700 horizontal fiel of view-Focus distance 0,3m – infinity-1920x 1080 pixels progressive @60 fps-Automatic or manual focus, brightness, and white balance-Far-end camera control-Upside-down mounting with manual flipping of picture |
5.Features and features of the Samsung LCD monitor
Panel | ||
Contrast Ratio (Dynamic) | 10000:1 | |
Diagonal Size | 40” | |
Resolution | 1920 x 1080 (16:9) | |
Brightness | 450 cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle(Horizontal/Vertical) | 178/178 | |
Response Time (G-to-G) | 8 ms | |
Colour Gamut | 72 | |
Display | ||
H-Scanning Frequency | 30 kHz – 81 kHz | |
V-Scanning Frequency | 56Hz – 85 Hz | |
Maximum Pixel Frequency | 148,5 MHz | |
Connectivity | ||
Input | RGB | Analog D-SUB, DVI-D |
Video | CVBD, Component (D-Sub 15 pin) | |
Audio | Stereo mini Jack | |
Output | Power Out | 5 V (for SBB) |
External Control | RS232C (in) |
6.Benefits for your company when investing in Video Conference SX 20 Cisco system
Videoconferencing solution meets the need of sending teams of information simultaneously between two or more distant locations with realistic images, sound, network connections (IP, 3G, ISDN, ...) according to national standards. H32x, H26x.
- Minimize travel time, travel and living costs.
- Make use of the different available network infrastructures.
- Transparent, continuous and global information.
Easily deploy text guides to multiple offices in one meeting.
- Provides the ability to improvise instantaneously and make quick decisions on time.
- Bring good results, long term, with effective investment costs.
If you are or will have a plan to set up a Video Conference system for corporate organizations, please contact our UVT company for free consultation, equipment selection and install with optimal cost and price. We are a partner of Polycom, Sony, Cisco, ... our company is committed to providing customers with quality products at the most reasonable cost.